Bromont, QC – Despite rainy weather conditions, Dom Lalonde from Chateauguay, Que. shot a 5-under, 67 to top the list of golfers that have advanced to the RBC Canadian Open Final Qualifier on June 4 at Coppinwood Golf Club.
Lalonde carded five birdies in a bogey free round on Wednesday at Golf Château Bromont in Bromont, Que. Max Gilbert from St-Georges, Que. shot a 3-under round of 69 and recorded five birdies including three straight from holes six through eight.
The top 15% of the field have advanced to the RBC Canadian Open Final Qualifier, direct exemptions are given when the starting field consists of 120 or more golfers.
RBC Canadian Open Quebec Regional Qualifier Results:
Pos. | Player | Residence | To Par | Total |
1 | Dom Lalonde | Châteauguay, QC | -5 | 67 |
T2 | Max Gilbert | St-Georges, QC | -3 | 69 |
T2 | Tom Adrounie | Montverde, FL | -3 | 69 |
T2 | Shaun Margeson | Fall River, NS | -3 | 69 |
T5 | George Kneiser | Oconomowoc, WI | -2 | 70 |
T5 | Eric Banks | Quispamsis, NB | -2 | 70 |
T5 | Anthony Jomphe (a) | Chicoutimi, QC | -2 | 70 |
T5 | William Duquette (a) | Laval, QC | -2 | 70 |
T9 | Blake Kennedy | Hilton Head Island, SC | -1 | 71 |
T9 | Justin Grimard (a) | Deux-Montagnes, QC | -1 | 71 |
T9 | Mathieu Lafontaine (a) | Vaudreuil-Dorion, QC | -1 | 71 |
T9 | Brandon White (a) | Bourget, ON | -1 | 71 |
T13 | Davis Tweddell (a) | Quebec, QC | E | 72 |
T13 | Mark Mackay (a) | Ottawa, ON | E | 72 |
15 | Neal Ryan | Halifax, NS | +1 | 73 |
T16 | Michel Landry (a) | Fredericton, NB | +2 | 74 |
T16 | Romi Dilawri (a) | Ottawa, ON | +2 | 74 |
T16 | Yuvish Singh | Brampton, ON | +2 | 74 |
T16 | Alexandre Belanger | Edmundston, NB | +2 | 74 |
T16 | James Hervol | Lake Worth, FL | +2 | 74 |
T16 | Sonny Michaud | Quebec, QC | +2 | 74 |
There is one RBC Canadian Open Regional Qualifier remaining on the schedule. The final qualifier is scheduled for Monday, May 29 at Pinebrook Golf and Country Club in Calgary.
For the full leaderboard click here.
Results from the B.C. Regional Qualifier can be found here.
Results from the first ON Regional Qualifier can be found here.
Results from the second ON Regional Qualifier can be found here.