The regional tournaments for the NCAA Division I men’s golf championships got underway on Monday May 13 and will conclude on Wednesday, May 15, at six different sites.
Each regional tournament will conduct play across 54 holes through May 15. Each regional site will have 13 to 14 teams and five to 10 individuals. In all, the regional stages will feature 81 teams and 45 individuals. The low five teams and the low individual not on those teams from each regional will advance to the finals.
A total of 8 Canadian golfers are taking part in the competition.
Name | Hometown | Score |
Patrick Murphy (UCLA) | Crossfield, Alta. | T47 (69-73-70, +2) |
Name | Hometown | Position |
Nolan Thoroughgood (Oregon State) | Victoria, B.C. | 74 (80-74, N/A) |
Name | Hometown | Position |
Julien Sale (Arkansas State) | Reunion Island, France | T25 (75-70-71, +3) |
Etienne Papineau (West Virginia) | St-Jean-sur-Richlieu, Que. | 44 (73-74-73, +7) |
Max Sear (West Virginia) | Unionville, Ont. | T29 (74-72-71, +4) |
Name | Hometown | Position |
Sam Meek (Nevada) | Peterborough, Ont. | T67 (80-80-74, +21) |
Tony Gil (Nevada) | Vaughan, Ont. | T46 (74-74-76, +11) |
Name | Hometown | Position |
Noah Steele (Sam Houston State) | Kingston, Ont. | T34 (74-77-70, +8) |
Team and individual medalist titles will be decided May 24-29 at Blessings Golf Club in Fayetteville, Arkansas. The University of Arkansas is the host institution for the 2019 championships.
Click on the event site above to access the tournament leaderboard and follow our Canadian golfers throughout the competition.