The 2021 season of the Korn Ferry Qualifying Tournament season saw several worthy players take their shot at advancing through pre-qualifying, First and Second Stage and Final Stage at various sites across the country. The final stage of Q-School was contested at The Landings Club in Savannah, Ga from Nov. 4-8.
American Zack Fischer became the first two-time medalist in the modern era (since 2013) of the Korn Ferry Tour Qualifying Tournament’s Final Stage, breaking a four-way tie for medalist honors with a 12-footer for birdie on the 72nd hole. Fischer watched as final-group playing partner Andrew Kozan’s 8-foot birdie putt slid past the cup, thus securing his second Final Stage win. The 32-year-old Texan carded a 2-under 69 Monday on The Landings Club’s Marshwood Course and finished at 14-under par.
With the victory, Fischer, who topped a field loaded with future PGA TOUR winners at the 2013 Korn Ferry Tour Qualifying Tournament’s Final Stage, secured fully exempt status for the 2022 Korn Ferry Tour season
Canadians Albin Choi and Drew Nesbit advanced to the final stage with Choi finishing 5-over, and Nesbit recording a score of plus-8.
Canadian results are as follows:
Final Stage
Date | Course | Canadian Players | Position |
Nov. 4-8 | The Landings Club Savannah, Ga. | Albin Choi (Toronto, Ont.) | T96 (+5) |
Drew Nesbit (Shanty Bay, Ont.) | T119 (+8) |
Stage Two
Date | Course | Canadian Players | Position |
Oct. 12 – 15 | Southern Hills Plantation Brooksville, Fla. | Jimmy Jones (Tampa, Fla.) | T35 (-5) |
Raoul Menard (Ange-Gardien, Que.) | T62 (+2) | ||
Oct. 19 – 22 | UNM Championship Course Albuquerque, N.M. | Albert Pistorius (Calgary, Alta.) | T23 (-1) |
Blair Bursey (Gander, N.L) | T29 (E) | ||
Wil Bateman (Edmonton, Alta.) | T35 (+1) | ||
Jared du Toit (Kimberley, B.C.) | T46 (+4) | ||
Jamie Sadlowski (St. Paul, Alta) | T48 (+6) | ||
Oct. 19 – 22 | RTJ Highlands/Marshwood Dothan, Ala. | Dylan McQueen (Halifax, N.S.) | 67 (+7) |
Joey Savoie (La Prairie, Que.) | T57 (+3) | ||
Oct. 19 – 22 | Bear Creek Golf Club Murrieta, Calif. | Brad Fritsch (Manotick, Ont.) | T43 (-2) |
Oct. 19 – 22 | Plantation Preserve Plantation, Fla. | Albin Choi (Toronto, Ont.) | T2 (-16) |
Stage One
Date | Course | Canadian Players | Position |
Sept. 14 – 17 | Kinderlou Forest Valdosta, Ga. | Dylan McQueen (Halifax, N.S.) | T15 (-6) |
Sept. 21 – 24 | Bermuda Dunes Burmuda Dunes, Calif. | Chris Crisologo (Richmond, B.C.) | T29 (-12) |
Sept. 21 – 24 | AK-Chin Southern Dunes Maricopa, Ariz. | Jamie Sadlowski (St. Paul, Alta) | T2 (-6) |
Sept. 21 – 24 | SunRiver Golf Club St. George, Utah | Albert Pistorius (Calgary, Alta.) | T13 (-18) |
Blair Bursey (Gander, N.L) | T17 (-17) | ||
Lawren Rowe (Squamish, B.C) | T32 (-12) | ||
Evan Holmes (Vancouver, B.C) | T48 (-8) | ||
Sept. 21 – 24 | Orange County National Winter Garden, Fla. | Jimmy Jones (Tampa, Fla.) | T3 (-17) |
John Foster (Concord, Ont.) | 76 (+12) | ||
Sept. 28 – Oct. 1 | Dayton Valley Golf Club Dayton, Nev. | Jared du Toit (Kimberley, B.C.) | T12 (-13) |
Hugo Bernard (Mont-Saint-Hilaire, Que. | T34 (-6) | ||
Kaleb Gorbahn (Smithers, B.C.) | 74 (+25) | ||
Sept. 28 – Oct. 1 | The Club at Irish Creek Kannapolis, N.C. | Lucas Kim (Richmond Hill, Ont.) | T48 (-1) |
Derek Gillespie (Oshawa, Ont.) | T62 (+4) | ||
Sept. 28 – Oct. 1 | The Breakers – Rees Jones West Palm Beachm Fla. | Albin Choi (Toronto, Ont.) | 2 (-19) |
Raoul Menard (Ange-Gardien, Que.) | T9 (-11) | ||
Myles Creighton (Digby, N.S.) | T27 (-5) | ||
Maxwell Sear (Unionville, Ont.) | T27 (-5) | ||
Daniel Kim (Oshawa, Ont.) | T68 (+17) | ||
Sept. 28 – Oct. 1 | Bull Valley Woodstock III | Ben Silverman (Thornhill, Ont.) | T27 (+1) |
Mark Hoffman (Thornhill, Ont.) | T45 (+9) | ||
Blair Hamilton (Burlington, Ont.) | T45 (+9) | ||
Mitch Sutton (London, Ont) | T45 (+9) |
For more information on the Korn Ferry Qualifying Tournament click here.